Gold Bar/ 1 Gram/ 24 Karat
Gold Bar/ 1 Gram/ 24 Karat
Maker
BTC
Weight
1gram
Karat
24K
Total Price
Gold Bar/ 1 Gram/ 24 Karat
Transparent calculation of your gold investment value
| Gold Value | EGP7,899.48 |
| Making Charges | EGP185.00 |
| Total Price | EGP8,084.48 |
| Cashback / Bar | EGP28.50 |
Complete technical details and information about your gold bar investment
| Product | Gold Bar/ 1 Gram/ 24 Karat |
| Product Type | Gold Bar |
| Maker | BTC |
| Weight | 1gram |
| Karat | 24K |
| Serial Number | Depends on Bar Weight |
| Electronic Invoice | Issued upon purchase |
| Certification | Digitally Issued By Maker |
Gold Bar/ 1 Gram/ 24 Karat
EGP8,084.48