Gold Bar/ 1 ounce/ 24 Karat
Gold Bar/ 1 ounce/ 24 Karat
Maker
BTC
Weight
31.1grams
Karat
24K
Total Price
Gold Bar/ 1 ounce/ 24 Karat
Transparent calculation of your gold investment value
| Gold Value | EGP245,673.83 |
| Making Charges | EGP2,456.90 |
| Total Price | EGP248,130.73 |
| Cashback / Bar | EGP886.35 |
Complete technical details and information about your gold bar investment
| Product | Gold Bar/ 1 ounce/ 24 Karat |
| Product Type | Gold Bar |
| Maker | BTC |
| Weight | 31.1grams |
| Karat | 24K |
| Serial Number | Depends on Bar Weight |
| Electronic Invoice | Issued upon purchase |
| Certification | Digitally Issued By Maker |
Gold Bar/ 1 ounce/ 24 Karat
EGP248,130.73