Gold Bar/ 50 Gram/ 24 Karat
Gold Bar/ 50 Gram/ 24 Karat
Maker
BTC
Weight
50grams
Karat
24K
Total Price
Gold Bar/ 50 Gram/ 24 Karat
Transparent calculation of your gold investment value
| Gold Value | EGP394,974.00 |
| Making Charges | EGP3,850.00 |
| Total Price | EGP398,824.00 |
| Cashback / Bar | EGP1,425.00 |
Complete technical details and information about your gold bar investment
| Product | Gold Bar/ 50 Gram/ 24 Karat |
| Product Type | Gold Bar |
| Maker | BTC |
| Weight | 50grams |
| Karat | 24K |
| Serial Number | Depends on Bar Weight |
| Electronic Invoice | Issued upon purchase |
| Certification | Digitally Issued By Maker |
Gold Bar/ 50 Gram/ 24 Karat
EGP398,824.00