1 gram, Gold Bar, 1 Gram, 24 Karat
EGP 7,376.00
Goldady’s prices in Egyptian Pounds — the buy price and the sell price for both metals.
Goldady buys and sells 24K gold and 999 silver only — the other gold and silver prices are shown for reference.
| Gold | Buy Price | Sell Price | Changevs previous workday |
|---|---|---|---|
| International Ounce (USD) USD per troy ounce | 4,159.12 | 4,158.28 | Increase: 11.71 (0.3%) |
| International Gram (USD) USD per gram | 133.72 | 133.69 | Increase: 0.38 (0.3%) |
| 24K EGP per gram | 7,189.00Low 7,134.24High 7,208.57 | 7,117.65 | Increase: 67.13 (0.9%) |
| 21K EGP per gram | 6,290.38Low 6,242.46High 6,307.50 | 6,227.94 | Increase: 58.74 (0.9%) |
| 18K EGP per gram | 5,391.75Low 5,350.68High 5,406.43 | 5,338.24 | Increase: 50.35 (0.9%) |
| Pound EGP per coin · 8 g of 21K | 50,323.04Low 49,939.68High 50,459.99 | 49,823.52 | Increase: 469.92 (0.9%) |
Goldady buys and sells 24K gold only — the other gold prices are shown for reference.
| Silver | Buy Price | Sell Price | Changevs previous workday |
|---|---|---|---|
| International Ounce (USD) USD per troy ounce | 0.00 | 0.00 | No change: 0.00 (0.0%) |
| International Gram (USD) USD per gram | 0.00 | 0.00 | No change: 0.00 (0.0%) |
| 999 EGP per gram | 100.00Low 100.00High 100.00 | 95.00 | No change: 0.00 (0.0%) |
| 925 EGP per gram | 92.59Low 92.59High 92.59 | 87.96 | No change: 0.00 (0.0%) |
| 900 EGP per gram | 90.09Low 90.09High 90.09 | 85.59 | No change: 0.00 (0.0%) |
Goldady buys and sells 999 silver only — the other silver prices are shown for reference.
Goldady’s displayed prices are based on the current market price of the metal and Goldady’s applicable buy and sell pricing.
Each metal is quoted two ways: a buy price for the gram you buy, and a sell price for the gram you sell back. Commission and making charges are shown before you confirm an order — they are never folded into the prices above.
The current buy price of 24K gold is EGP 7,189.00 per gram as of Cairo time, up EGP 67.13 since the previous working day’s close. Goldady prices gold in Egyptian Pounds from the current market price and updates it throughout the trading day.
The current buy price of 999 silver is EGP 100.00 per gram as of Cairo time, unchanged from the previous working day’s close. Goldady publishes its silver price in Egyptian Pounds.
11 bars
See today’s gold bar pricesEnter an amount in Egyptian Pounds to see how many grams it buys at today’s price.
Enter an amount to see how many grams it buys
An estimate at Goldady’s current price per gram, before commission. The exact amount is confirmed in your order quote.
Short answers that apply to both gold and silver.
No. While the market is closed, nothing can be bought or sold on Goldady — not investment gold, gold bars or silver bars — and the prices stay at the session’s last figures until it reopens.
Yes, gold and silver bars alike, as long as the bar is still in its original sealed cover. You are paid the live sell price shown on Goldady’s price pages, with no buyback fee.