Gold Bar/ 10 Gram/ 24 Karat
Gold Bar/ 10 Gram/ 24 Karat
Maker
BTC
Weight
10grams
Karat
24K
Total Price
Gold Bar/ 10 Gram/ 24 Karat
Transparent calculation of your gold investment value
| Gold Value | EGP78,994.80 |
| Making Charges | EGP820.00 |
| Total Price | EGP79,814.80 |
| Cashback / Bar | EGP285.00 |
Complete technical details and information about your gold bar investment
| Product | Gold Bar/ 10 Gram/ 24 Karat |
| Product Type | Gold Bar |
| Maker | BTC |
| Weight | 10grams |
| Karat | 24K |
| Serial Number | Depends on Bar Weight |
| Electronic Invoice | Issued upon purchase |
| Certification | Digitally Issued By Maker |
Gold Bar/ 10 Gram/ 24 Karat
EGP79,814.80