Gold Bar/ 500 Gram/ 24 Karat
Gold Bar/ 500 Gram/ 24 Karat
Maker
BTC
Weight
500grams
Karat
24K
Total Price
Gold Bar/ 500 Gram/ 24 Karat
Transparent calculation of your gold investment value
| Gold Value | EGP3,949,740.00 |
| Making Charges | EGP16,250.00 |
| Total Price | EGP3,965,990.00 |
| Cashback / Bar | EGP6,050.00 |
Complete technical details and information about your gold bar investment
| Product | Gold Bar/ 500 Gram/ 24 Karat |
| Product Type | Gold Bar |
| Maker | BTC |
| Weight | 500grams |
| Karat | 24K |
| Serial Number | Depends on Bar Weight |
| Electronic Invoice | Issued upon purchase |
| Certification | Digitally Issued By Maker |
Gold Bar/ 500 Gram/ 24 Karat
EGP3,965,990.00